NO
Noxious
STEAM_0:1:236079538
Wtd Skill
+23.22
PR
+1.96
K:D
+0.89
HS%
+7.9
#16Avg Rank
Best PR7.94
Best Skill113.78
Total Kills1,395
Accuracy22.8%
Fav Weaponak47
Leagues6
League StatsLeague 1 — 2026
Wtd Skill96.16
Wtd K:D0.87
HS%36.2%
T Side Wins237
CT Side Wins208
Utility72
Utility Breakdown latest league
Bomb Defuses4
Bomb Plants10
Assists58
Utility Score6.7/10
Based on highest utility in this league
Hitbox Breakdown
Head
7.5%
Chest
12.1%
Stomach
16.7%
L. Arm
11.3%
R. Arm
33.5%
L. Leg
10.8%
R. Leg
8.0%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 763 | 602 | 40.5% | 18.3% | 100,808 |
| m4a1 | 225 | 210 | 31.1% | 16.4% | 30,828 |
| famas | 104 | 85 | 41.3% | 17.6% | 12,965 |
| usp | 87 | 162 | 47.1% | 28.8% | 12,128 |
| mp5navy | 59 | 21 | 30.5% | 23.2% | 6,913 |
| glock18 | 55 | 120 | 54.5% | 25.7% | 7,957 |
| grenade | 48 | 19 | 14.6% | 0% | 18,082 |
| deagle | 38 | 73 | 60.5% | 32.3% | 6,637 |
| galil | 22 | 15 | 36.4% | 19.2% | 2,620 |
| awp | 5 | 1 | 0.0% | 71.4% | 573 |
| knife | 1 | 4 | 100.0% | 0% | 105 |
Map Performance
T Side
CT Side
css_cache
T:33% CT:47%
de_nuke
T:38% CT:46%
de_mirage
T:38% CT:39%
de_tuscan
T:38% CT:46%
de_dust2
T:36% CT:33%
css_overpass
T:32% CT:39%
css_cbble
T:48% CT:35%
de_inferno
T:37% CT:46%
de_train
T:40% CT:39%
de_aztec
T:19% CT:33%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 2 | 90.56 | 5.98 | 0.56 | 48% | 19.3% | #31 |
| League 3 | 106.5 â–²15.94 | 7.35 â–²1.37 | 1.01 â–²0.45 | 37.9% â–¼10.10 | 20.7% â–²1.40 | #15 |
| League 4 | 108.65 â–²2.15 | 7.49 â–²0.14 | 1.13 â–²0.12 | 33% â–¼4.90 | 20% â–¼0.70 | #10 |
| League 5 | 106.42 â–¼2.23 | 7.42 â–¼0.07 | 1.21 â–²0.08 | 37.5% â–²4.50 | 23.1% â–²3.10 | #9 |
| League 6 | 113.78 â–²7.36 | 7.94 â–²0.52 | 1.45 â–²0.24 | 55.9% â–²18.40 | 22.8% â–¼0.30 | #5 |
🔥 On FireBased on League 4, League 5, League 6
Trend based on current + last 2 leagues played (e.g. League 4, League 5, League 6)
Wtd Skill
+23.22
PR
+1.96
K:D
+0.89
HS%
+7.9%