NO
Noxious
STEAM_0:1:236079538
#19Avg Rank
Best PR7.49
Best Skill108.65
Total Kills1,216
Accuracy23.1%
Fav Weaponak47
Leagues5
League StatsLeague 1 — 2026
Wtd Skill96.16
Wtd K:D0.87
HS%36.2%
T Side Wins237
CT Side Wins208
Utility72
Utility Breakdown latest league
Bomb Defuses4
Bomb Plants10
Assists58
Utility Score5.7/10
Based on highest utility in this league
Hitbox Breakdown
Head
7.8%
Chest
11.5%
Stomach
16.6%
L. Arm
11.6%
R. Arm
33.8%
L. Leg
10.5%
R. Leg
8.3%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 626 | 523 | 36.9% | 17.7% | 82,509 |
| m4a1 | 217 | 197 | 31.3% | 16.5% | 29,483 |
| famas | 96 | 82 | 39.6% | 17.9% | 11,964 |
| usp | 78 | 151 | 44.9% | 27.8% | 10,718 |
| glock18 | 52 | 109 | 51.9% | 26.3% | 7,303 |
| mp5navy | 51 | 19 | 27.5% | 23.9% | 6,105 |
| grenade | 45 | 19 | 15.6% | 0% | 16,968 |
| deagle | 38 | 69 | 60.5% | 32.9% | 6,611 |
| galil | 20 | 14 | 35.0% | 18.5% | 2,308 |
| awp | 5 | 1 | 0.0% | 71.4% | 573 |
| knife | 0 | 4 | 0% | 0% | 0 |
Map Performance
T Side
CT Side
css_cache
T:31% CT:48%
de_nuke
T:38% CT:46%
de_mirage
T:38% CT:39%
de_tuscan
T:37% CT:42%
css_overpass
T:31% CT:35%
css_cbble
T:48% CT:35%
de_dust2
T:34% CT:28%
de_train
T:37% CT:36%
de_inferno
T:33% CT:50%
de_aztec
T:19% CT:33%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 96.16 ▲5.60 | 6.58 ▲0.60 | 0.87 ▲0.31 | 36.2% ▼11.80 | 23.1% ▲3.80 | #28 |
| League 2 | 90.56 ▼15.94 | 5.98 ▼1.37 | 0.56 ▼0.45 | 48% ▲10.10 | 19.3% ▼1.40 | #31 |
| League 3 | 106.5 ▼2.15 | 7.35 ▼0.14 | 1.01 ▼0.12 | 37.9% ▲4.90 | 20.7% ▲0.70 | #15 |
| League 4 | 108.65 ▲2.23 | 7.49 ▲0.07 | 1.13 ▼0.08 | 33% ▼4.50 | 20% ▼3.10 | #10 |
| League 5 | 106.42 | 7.42 | 1.21 | 37.5% | 23.1% | #9 |
📈 Improving Playeracross 5 leagues
Wtd Skill
+10.26
PR
+0.84
K:D
+0.34
HS%
+1.3%