SA
Saint
STEAM_0:1:23434860
Wtd Skill
+15.28
PR
+1.26
K:D
+0.41
HS%
-8.8
#10Avg Rank
Best PR8.21
Best Skill117.56
Total Kills1,193
Accuracy20.5%
Fav Weaponak47
Leagues4
League StatsLeague 3 — 2026
Wtd Skill102.28
Wtd K:D0.95
HS%54.0%
T Side Wins98
CT Side Wins105
Utility37
Utility Breakdown latest league
Bomb Defuses3
Bomb Plants10
Assists24
Utility Score3.4/10
Based on highest utility in this league
Hitbox Breakdown
Head
5.2%
Chest
17.3%
Stomach
16.1%
L. Arm
10.5%
R. Arm
33.2%
L. Leg
11.7%
R. Leg
6.0%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 438 | 319 | 53.0% | 15.9% | 59,339 |
| awp | 214 | 81 | 11.7% | 35.2% | 32,601 |
| m4a1 | 192 | 123 | 50.0% | 17.5% | 26,086 |
| deagle | 125 | 123 | 52.8% | 32.2% | 18,408 |
| usp | 81 | 144 | 65.4% | 30.5% | 10,220 |
| mp5navy | 48 | 18 | 31.3% | 27.6% | 5,764 |
| famas | 37 | 21 | 62.2% | 21.7% | 5,113 |
| glock18 | 24 | 75 | 66.7% | 20.2% | 3,489 |
| grenade | 17 | 10 | 17.6% | 0% | 8,275 |
| galil | 13 | 14 | 38.5% | 19.8% | 1,683 |
| knife | 6 | 24 | 16.7% | 0% | 872 |
| mac10 | 0 | 1 | 0% | 0% | 0 |
| sg552 | 0 | 1 | 0% | 37.5% | 58 |
Map Performance
T Side
CT Side
de_mirage
T:42% CT:30%
de_tuscan
T:41% CT:46%
css_cache
T:41% CT:39%
de_train
T:48% CT:35%
de_dust2
T:47% CT:35%
de_nuke
T:43% CT:42%
de_inferno
T:41% CT:54%
css_overpass
T:50% CT:39%
de_aztec
T:19% CT:51%
css_cbble
T:29% CT:35%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 3 | 102.28 | 6.95 | 0.95 | 54% | 18% | #22 |
| League 4 | 107.37 â–²5.09 | 7.39 â–²0.44 | 1.19 â–²0.24 | 43.6% â–¼10.40 | 22.2% â–²4.20 | #11 |
| League 5 | 112.12 â–²4.75 | 8.03 â–²0.64 | 1.87 â–²0.68 | 41.2% â–¼2.40 | 25.2% â–²3.00 | #3 |
| League 6 | 117.56 â–²5.44 | 8.21 â–²0.18 | 1.36 â–¼0.51 | 45.2% â–²4.00 | 20.5% â–¼4.70 | #2 |
🔥 On FireBased on League 4, League 5, League 6
Trend based on current + last 2 leagues played (e.g. League 4, League 5, League 6)
Wtd Skill
+15.28
PR
+1.26
K:D
+0.41
HS%
-8.8%