DA
Darksoul
STEAM_0:1:208988496
#10Avg Rank
Best PR8.13
Best Skill116.60
Total Kills627
Accuracy27.2%
Fav Weaponawp
Leagues3
League StatsLeague 1 — 2026
Wtd Skill103.41
Wtd K:D1.08
HS%42.3%
T Side Wins117
CT Side Wins115
Utility30
Utility Breakdown latest league
Bomb Defuses0
Bomb Plants5
Assists25
Utility Score2.4/10
Based on highest utility in this league
Hitbox Breakdown
Head
4.2%
Chest
14.9%
Stomach
18.0%
L. Arm
8.2%
R. Arm
35.3%
L. Leg
14.5%
R. Leg
4.8%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| awpFAV | 238 | 106 | 10.5% | 49.6% | 34,920 |
| ak47 | 148 | 118 | 45.9% | 20.3% | 18,068 |
| m4a1 | 75 | 29 | 41.3% | 23.0% | 8,794 |
| usp | 66 | 79 | 56.1% | 36.7% | 8,675 |
| deagle | 37 | 71 | 51.4% | 32.0% | 6,100 |
| famas | 22 | 10 | 45.5% | 29.4% | 2,402 |
| glock18 | 19 | 41 | 42.1% | 27.1% | 2,563 |
| mp5navy | 9 | 9 | 55.6% | 29.3% | 1,205 |
| galil | 8 | 8 | 50.0% | 28.5% | 1,359 |
| grenade | 4 | 3 | 0.0% | 0% | 3,317 |
| sg552 | 1 | 1 | 0.0% | 35.7% | 105 |
| scout | 1 | 1 | 100.0% | 25.0% | 288 |
| knife | 0 | 8 | 0% | 0% | 55 |
Map Performance
T Side
CT Side
css_overpass
T:29% CT:36%
de_inferno
T:32% CT:34%
de_mirage
T:27% CT:41%
css_cache
T:43% CT:52%
de_tuscan
T:49% CT:50%
de_aztec
T:36% CT:46%
de_nuke
T:33% CT:28%
de_dust2
T:33% CT:33%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 103.41 ▼11.79 | 7.08 ▼0.88 | 1.08 ▼0.23 | 42.3% ▲14.10 | 29.7% ▼8.10 | #20 |
| League 2 | 115.2 ▼1.40 | 7.96 ▼0.17 | 1.31 ▼0.23 | 28.2% ▼5.90 | 37.8% ▲10.60 | #4 |
| League 3 | 116.6 | 8.13 | 1.54 | 34.1% | 27.2% | #5 |
📈 Improving Playeracross 3 leagues
Wtd Skill
+13.19
PR
+1.05
K:D
+0.46
HS%
-8.2%