MB
Mbaku
STEAM_0:0:762178019
#36Avg Rank
Best PR6.24
Best Skill91.27
Total Kills648
Accuracy22.2%
Fav Weaponak47
Leagues4
League StatsLeague 1 — 2026
Wtd Skill87.18
Wtd K:D0.76
HS%47.8%
T Side Wins316
CT Side Wins253
Utility56
Utility Breakdown latest league
Bomb Defuses3
Bomb Plants11
Assists42
Utility Score4.4/10
Based on highest utility in this league
Hitbox Breakdown
Head
6.9%
Chest
17.0%
Stomach
15.0%
L. Arm
9.9%
R. Arm
33.3%
L. Leg
9.9%
R. Leg
8.0%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 297 | 335 | 55.2% | 18.8% | 38,223 |
| m4a1 | 147 | 153 | 40.8% | 22.9% | 19,342 |
| usp | 48 | 109 | 60.4% | 25.2% | 7,376 |
| famas | 48 | 44 | 33.3% | 20.4% | 6,141 |
| galil | 39 | 28 | 43.6% | 18.0% | 4,839 |
| awp | 21 | 21 | 9.5% | 29.3% | 3,229 |
| glock18 | 21 | 80 | 71.4% | 19.8% | 3,877 |
| deagle | 20 | 53 | 70.0% | 20.9% | 2,928 |
| grenade | 4 | 7 | 0.0% | 0% | 3,406 |
| m249 | 2 | 1 | 50.0% | 9.4% | 279 |
| mp5navy | 2 | 7 | 0.0% | 18.0% | 331 |
| knife | 0 | 5 | 0% | 0% | 0 |
| mac10 | 0 | 1 | 0% | 0% | 0 |
| sg552 | 0 | 0 | 0% | 0.0% | 0 |
| elite | 0 | 0 | 0% | 0.0% | 0 |
Map Performance
T Side
CT Side
css_cache
T:43% CT:47%
de_mirage
T:41% CT:40%
de_dust2
T:46% CT:33%
css_overpass
T:42% CT:29%
de_inferno
T:40% CT:48%
de_nuke
T:25% CT:43%
de_tuscan
T:18% CT:35%
css_cbble
T:29% CT:33%
de_aztec
T:22% CT:67%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 87.18 ▲5.45 | 5.93 ▲0.46 | 0.76 ▲0.16 | 47.8% ▼8.90 | 25.3% ▲5.80 | #40 |
| League 3 | 81.73 ▼9.54 | 5.47 ▼0.77 | 0.6 ▼0.32 | 56.7% ▲7.30 | 19.5% ▼1.10 | #44 |
| League 4 | 91.27 ▲0.45 | 6.24 ▲0.07 | 0.92 ▲0.13 | 49.4% ▲3.70 | 20.6% ▼1.60 | #30 |
| League 5 | 90.82 | 6.17 | 0.79 | 45.7% | 22.2% | #28 |
📈 Improving Playeracross 4 leagues
Wtd Skill
+3.64
PR
+0.24
K:D
+0.03
HS%
-2.1%