DO
Dope
STEAM_0:0:550065752
#29Avg Rank
Best PR7.17
Best Skill104.03
Total Kills666
Accuracy21.1%
Fav Weaponak47
Leagues5
League StatsLeague 1 — 2026
Wtd Skill89.37
Wtd K:D0.69
HS%47.8%
T Side Wins438
CT Side Wins317
Utility20
Utility Breakdown latest league
Bomb Defuses2
Bomb Plants5
Assists13
Utility Score1.6/10
Based on highest utility in this league
Hitbox Breakdown
Head
5.4%
Chest
12.4%
Stomach
17.1%
L. Arm
12.9%
R. Arm
34.0%
L. Leg
12.1%
R. Leg
6.0%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 388 | 395 | 46.6% | 18.1% | 52,900 |
| m4a1 | 136 | 136 | 32.4% | 18.4% | 18,206 |
| usp | 41 | 99 | 43.9% | 26.4% | 5,933 |
| glock18 | 37 | 76 | 40.5% | 28.3% | 4,653 |
| awp | 21 | 22 | 28.6% | 28.9% | 4,591 |
| deagle | 21 | 50 | 42.9% | 24.9% | 3,149 |
| grenade | 8 | 13 | 0.0% | 0% | 5,750 |
| mp5navy | 6 | 7 | 50.0% | 22.1% | 569 |
| famas | 6 | 8 | 0.0% | 22.1% | 757 |
| galil | 1 | 5 | 100.0% | 15.9% | 312 |
| knife | 1 | 7 | 0.0% | 0% | 55 |
Map Performance
T Side
CT Side
css_cache
T:47% CT:42%
de_dust2
T:42% CT:32%
css_overpass
T:40% CT:43%
de_mirage
T:27% CT:45%
css_cbble
T:29% CT:45%
de_nuke
T:41% CT:33%
de_inferno
T:30% CT:39%
de_tuscan
T:47% CT:50%
de_train
T:0% CT:0%
de_aztec
T:41% CT:20%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 89.37 ▼8.18 | 5.99 ▼0.59 | 0.69 ▼0.18 | 47.8% ▼11.00 | 27% ▼6.40 | #38 |
| League 2 | 97.55 ▲10.86 | 6.58 ▲0.63 | 0.87 ▲0.06 | 58.8% ▲20.50 | 33.4% ▲12.40 | #23 |
| League 3 | 86.69 ▼17.34 | 5.95 ▼1.22 | 0.81 ▼0.43 | 38.3% ▲5.00 | 21% ▼1.70 | #42 |
| League 4 | 104.03 ▲11.71 | 7.17 ▲0.88 | 1.24 ▲0.41 | 33.3% ▼9.70 | 22.7% ▲1.60 | #15 |
| League 5 | 92.32 | 6.29 | 0.83 | 43% | 21.1% | #26 |
📈 Improving Playeracross 5 leagues
Wtd Skill
+2.95
PR
+0.30
K:D
+0.14
HS%
-4.8%