DO
Dope
STEAM_0:0:550065752
Wtd Skill
-3.29
PR
-0.28
K:D
-0.13
HS%
-27.4
#30Avg Rank
Best PR7.17
Best Skill104.03
Total Kills701
Accuracy19.2%
Fav Weaponak47
Leagues6
League StatsLeague 1 — 2026
Wtd Skill89.37
Wtd K:D0.69
HS%47.8%
T Side Wins438
CT Side Wins317
Utility20
Utility Breakdown latest league
Bomb Defuses2
Bomb Plants5
Assists13
Utility Score1.9/10
Based on highest utility in this league
Hitbox Breakdown
Head
5.4%
Chest
12.4%
Stomach
17.1%
L. Arm
12.7%
R. Arm
34.4%
L. Leg
12.2%
R. Leg
5.9%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 404 | 421 | 47.0% | 18.0% | 55,369 |
| m4a1 | 140 | 138 | 32.1% | 18.3% | 18,671 |
| usp | 41 | 99 | 43.9% | 26.4% | 5,933 |
| glock18 | 37 | 76 | 40.5% | 28.3% | 4,653 |
| awp | 32 | 33 | 18.8% | 31.7% | 5,983 |
| deagle | 25 | 58 | 40.0% | 26.3% | 3,720 |
| grenade | 8 | 13 | 0.0% | 0% | 5,750 |
| mp5navy | 6 | 7 | 50.0% | 22.1% | 569 |
| famas | 6 | 8 | 0.0% | 22.1% | 757 |
| galil | 1 | 5 | 100.0% | 15.9% | 312 |
| knife | 1 | 7 | 0.0% | 0% | 55 |
Map Performance
T Side
CT Side
css_cache
T:48% CT:41%
de_dust2
T:41% CT:33%
css_overpass
T:40% CT:47%
de_mirage
T:26% CT:43%
css_cbble
T:29% CT:45%
de_nuke
T:41% CT:33%
de_inferno
T:36% CT:41%
de_tuscan
T:46% CT:46%
de_train
T:0% CT:0%
de_aztec
T:39% CT:22%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 2 | 97.55 | 6.58 | 0.87 | 58.8% | 33.4% | #23 |
| League 3 | 86.69 â–¼10.86 | 5.95 â–¼0.63 | 0.81 â–¼0.06 | 38.3% â–¼20.50 | 21% â–¼12.40 | #42 |
| League 4 | 104.03 â–²17.34 | 7.17 â–²1.22 | 1.24 â–²0.43 | 33.3% â–¼5.00 | 22.7% â–²1.70 | #15 |
| League 5 | 92.32 â–¼11.71 | 6.29 â–¼0.88 | 0.83 â–¼0.41 | 43% â–²9.70 | 21.1% â–¼1.60 | #26 |
| League 6 | 94.26 â–²1.94 | 6.3 â–²0.01 | 0.74 â–¼0.09 | 31.4% â–¼11.60 | 19.2% â–¼1.90 | #34 |
📉 DecliningBased on League 4, League 5, League 6
Trend based on current + last 2 leagues played (e.g. League 4, League 5, League 6)
Wtd Skill
-3.29
PR
-0.28
K:D
-0.13
HS%
-27.4%