PH
Phenom
STEAM_0:0:544670380
#22Avg Rank
Best PR7.85
Best Skill114.02
Total Kills545
Accuracy33.4%
Fav Weaponawp
Leagues3
League StatsLeague 2 — 2026
Wtd Skill92.58
Wtd K:D0.70
HS%28.4%
T Side Wins57
CT Side Wins77
Utility19
Utility Breakdown latest league
Bomb Defuses1
Bomb Plants1
Assists17
Utility Score1.8/10
Based on highest utility in this league
Hitbox Breakdown
Head
4.8%
Chest
11.9%
Stomach
20.8%
L. Arm
10.9%
R. Arm
35.1%
L. Leg
12.2%
R. Leg
4.2%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| awpFAV | 279 | 139 | 9.7% | 48.2% | 41,424 |
| ak47 | 94 | 91 | 44.7% | 21.6% | 12,700 |
| usp | 45 | 99 | 64.4% | 31.4% | 6,615 |
| m4a1 | 32 | 27 | 40.6% | 22.6% | 3,848 |
| mp5navy | 28 | 12 | 21.4% | 26.6% | 3,014 |
| deagle | 26 | 56 | 30.8% | 31.8% | 4,201 |
| glock18 | 17 | 68 | 47.1% | 19.0% | 2,481 |
| grenade | 12 | 14 | 0.0% | 0% | 5,489 |
| famas | 10 | 5 | 50.0% | 24.1% | 1,107 |
| galil | 2 | 4 | 100.0% | 17.1% | 259 |
| knife | 0 | 5 | 0% | 0% | 0 |
Map Performance
T Side
CT Side
css_cache
T:38% CT:41%
de_tuscan
T:63% CT:43%
css_overpass
T:37% CT:31%
de_aztec
T:40% CT:47%
de_mirage
T:42% CT:32%
de_nuke
T:33% CT:69%
de_dust2
T:49% CT:35%
de_inferno
T:42% CT:48%
css_cbble
T:35% CT:33%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 2 | 92.58 ▼5.23 | 6.19 ▼0.48 | 0.7 ▼0.24 | 28.4% ▲2.20 | 31.9% ▲1.30 | #29 |
| League 3 | 97.81 ▼16.21 | 6.67 ▼1.18 | 0.94 ▼0.31 | 26.2% ▲1.90 | 30.6% ▼2.80 | #29 |
| League 4 | 114.02 | 7.85 | 1.25 | 24.3% | 33.4% | #7 |
📈 Improving Playeracross 3 leagues
Wtd Skill
+21.44
PR
+1.66
K:D
+0.55
HS%
-4.1%