NO
Noa
STEAM_0:0:164871240
#4Avg Rank
Best PR9.67
Best Skill137.68
Total Kills1,246
Accuracy30.3%
Fav Weaponak47
Leagues5
League StatsLeague 1 — 2026
Wtd Skill110.56
Wtd K:D1.12
HS%33.8%
T Side Wins166
CT Side Wins155
Utility36
Utility Breakdown latest league
Bomb Defuses4
Bomb Plants3
Assists29
Utility Score2.8/10
Based on highest utility in this league
Hitbox Breakdown
Head
5.2%
Chest
14.1%
Stomach
17.9%
L. Arm
10.4%
R. Arm
34.0%
L. Leg
12.0%
R. Leg
6.3%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 490 | 276 | 38.4% | 26.2% | 62,179 |
| m4a1 | 311 | 155 | 45.7% | 21.7% | 39,522 |
| usp | 128 | 123 | 50.8% | 42.8% | 16,643 |
| deagle | 107 | 135 | 44.9% | 39.9% | 17,419 |
| awp | 82 | 37 | 9.8% | 39.6% | 11,735 |
| glock18 | 50 | 60 | 70.0% | 31.0% | 6,721 |
| galil | 36 | 34 | 27.8% | 26.7% | 4,932 |
| famas | 22 | 13 | 27.3% | 29.6% | 3,041 |
| grenade | 21 | 13 | 9.5% | 0% | 12,572 |
| mp5navy | 3 | 1 | 33.3% | 26.2% | 289 |
| mac10 | 1 | 1 | 100.0% | 55.6% | 125 |
| knife | 0 | 20 | 0% | 0% | 68 |
| aug | 0 | 1 | 0% | 0% | 0 |
Map Performance
T Side
CT Side
css_cache
T:40% CT:29%
de_inferno
T:42% CT:43%
de_tuscan
T:51% CT:53%
de_nuke
T:40% CT:37%
css_overpass
T:47% CT:40%
de_dust2
T:39% CT:42%
de_aztec
T:37% CT:52%
de_mirage
T:16% CT:24%
css_cbble
T:47% CT:25%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 110.56 ▼11.36 | 7.56 ▼0.92 | 1.12 ▼0.32 | 33.8% ▼4.20 | 35% ▲4.30 | #10 |
| League 2 | 121.92 ▲5.86 | 8.48 ▲0.55 | 1.44 ▲0.27 | 38% ▼10.60 | 30.7% ▼1.00 | #1 |
| League 3 | 116.06 ▼21.62 | 7.93 ▼1.74 | 1.17 ▼0.77 | 48.6% ▲9.10 | 31.7% ▲0.10 | #6 |
| League 4 | 137.68 ▲21.44 | 9.67 ▲1.51 | 1.94 ▲0.47 | 39.5% ▼3.60 | 31.6% ▲1.30 | #1 |
| League 5 | 116.24 | 8.16 | 1.47 | 43.1% | 30.3% | #2 |
📈 Improving Playeracross 5 leagues
Wtd Skill
+5.68
PR
+0.60
K:D
+0.35
HS%
+9.3%