KA
Kaliya
STEAM_0:0:133915230
#14Avg Rank
Best PR7.85
Best Skill112.70
Total Kills1,433
Accuracy17.4%
Fav Weaponak47
Leagues5
League StatsLeague 1 — 2026
Wtd Skill109.31
Wtd K:D1.25
HS%33.5%
T Side Wins344
CT Side Wins307
Utility104
Utility Breakdown latest league
Bomb Defuses10
Bomb Plants28
Assists66
Utility Score8.2/10
Based on highest utility in this league
Hitbox Breakdown
Head
5.6%
Chest
13.6%
Stomach
17.5%
L. Arm
10.5%
R. Arm
33.7%
L. Leg
12.8%
R. Leg
6.3%
Weapon Breakdown
| Weapon | Kills | Deaths | HS% | Accuracy | Damage |
|---|---|---|---|---|---|
| ak47FAV | 446 | 346 | 40.1% | 14.5% | 58,797 |
| m4a1 | 260 | 195 | 40.0% | 12.4% | 33,488 |
| awp | 187 | 115 | 11.8% | 37.6% | 27,985 |
| deagle | 158 | 205 | 51.9% | 24.0% | 23,615 |
| famas | 135 | 61 | 46.7% | 17.5% | 16,973 |
| usp | 100 | 152 | 54.0% | 25.3% | 12,596 |
| galil | 82 | 41 | 37.8% | 17.1% | 10,153 |
| grenade | 64 | 43 | 6.3% | 0% | 45,193 |
| glock18 | 36 | 65 | 58.3% | 21.6% | 5,140 |
| mp5navy | 0 | 2 | 0% | 21.4% | 59 |
| knife | 0 | 23 | 0% | 0% | 4 |
| scout | 0 | 2 | 0% | 0.0% | 0 |
Map Performance
T Side
CT Side
css_cache
T:41% CT:49%
de_mirage
T:40% CT:43%
de_tuscan
T:47% CT:42%
de_nuke
T:45% CT:47%
css_overpass
T:38% CT:34%
de_dust2
T:41% CT:39%
css_cbble
T:43% CT:40%
de_inferno
T:53% CT:50%
de_train
T:43% CT:34%
de_aztec
T:35% CT:47%
Performance Trend
| League | Wtd Skill | PR | K:D | HS% | Accuracy | Rank |
|---|---|---|---|---|---|---|
| League 1 | 109.31 ▲11.20 | 7.64 ▲0.96 | 1.25 ▲0.34 | 33.5% ▼13.50 | 24.4% ▼0.70 | #12 |
| League 2 | 98.11 ▼14.59 | 6.68 ▼1.17 | 0.91 ▼0.38 | 47% ▲10.10 | 25.1% ▲6.20 | #22 |
| League 3 | 112.7 ▲0.28 | 7.85 ▲0.09 | 1.29 ▲0.09 | 36.9% ▼5.20 | 18.9% ▲1.40 | #8 |
| League 4 | 112.42 ▲13.62 | 7.76 ▲0.90 | 1.2 ▲0.24 | 42.1% ▲0.60 | 17.5% ▲0.10 | #8 |
| League 5 | 98.8 | 6.86 | 0.96 | 41.5% | 17.4% | #20 |
📉 Decliningacross 5 leagues
Wtd Skill
-10.51
PR
-0.78
K:D
-0.29
HS%
+8.0%